Sharpshooters Black

SKATERS (17)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H
11 Nikolas Cernaz Shoats 4.50 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
91 Christopher Fason 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
9 Craig Fortson 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
10 Tyler Fortson 3.15 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
88 Daniel Kehoe 4.50 0.00* 0* 0* 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
13 Jece Mckinny 12.00* 0.00* 0* 0* 00.0% 2* 0 2* 0* 0* 0* 0* 0* 0* 1* 2* 0* 2* 0* 0*
20 Aidan Moore 6.75 0.00* 0* 0* 00.0% 2* 0 2* 0* 0* 0* 0* 0* 0* 0 2* 0* 2* 0* 0*
41 Antonio Morran 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
5 Sean Murrey 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
27 Guillaume Nadeau Tremblay 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
58 Nicholas Reda 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
37 Thaddeus Richards 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
31 Christian Sehlke 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
19 Joshua Shraiberg 4.50 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
15 Kyle Sorenson 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
16 Attila Szathmari 3.60 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0*
96 Evan Werth 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0*
TOTALS 59.00 0.00* 57 36 63.2% 6 4 10 0* 0* 0* 0* 0* 0* 1* 36 12 48 1 1

Season Results: 0-0-0

Results - March 2019

  • Tampa Bay
    Crunch White
    3/2/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Sharpshooters Black