Phoenix

SKATERS (6)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
77 Player 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
42 Joseph Alvarez 20.00 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 1* 2 0* 2 0* 0* 0*
1 Cooper Barno 7.50 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
8 Bradley Burton 7.50 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
71 Ryan Kanning 7.50 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
33 Daylan McAdams 22.50* 0.00* 0* 0* 00.0% 1 2* 3* 0* 0* 0* 0* 0* 0* 0 3* 0* 3* 0* 0* 0*
TOTALS 51.00 0.00* 50 23 46.0% 4 4 8 0* 0* 0* 0* 0* 0* 1* 24 18 42 8 2 1

Season Results: 0-0-0

Results - January 2019

  • Tampa Bay
    Crunch Blue
    1/20/2019 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Phoenix