Redmen

SKATERS (6)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
9 Tuck 12.50 0.00* 0* 0* 00.0% 1* 0 1 0* 0* 0* 0* 0* 0* 1* 1 0* 1 0* 0* 0*
12 Wang 12.50 0.00* 0* 0* 00.0% 1* 0 1 0* 0* 0* 0* 0* 0* 1* 1 0* 1 0* 0* 0*
13 Tvaradze 15.00* 0.00* 0* 0* 00.0% 1* 1 2* 0* 0* 0* 0* 0* 0* 0 2* 0* 2* 0* 0* 0*
34 King 7.50 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
85 Singer 15.00* 0.00* 0* 0* 00.0% 0 2* 2* 0* 0* 0* 0* 0* 0* 0 2* 0* 2* 0* 0* 0*
91 Mayer 7.50 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
TOTALS 60.00 0.00* 89 45 50.6% 5 5 10 0* 0* 0* 0* 0* 0* 2 30 18 48 11 12 1

Season Results: 0-0-0

Results - November 2018

  • Tampa Bay
    Crunch White
    11/30/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Redmen

Results - December 2018

  • Tampa Bay
    Crunch White
    12/2/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Redmen