Fire

SKATERS (8)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
74 Dhilan Bakshani 5.25 0.00* 0* 0* 00.0% 0 1 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
34 Sam Crawford 5.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
88 Nathan Farber 14.00 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 1* 2 0* 2 0* 0* 0*
76 Malachi Grogan 9.45 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0* 0* 0*
7 Hunter Neely 9.45 0.00* 0* 0* 00.0% 0 2 2 0* 0* 0* 0* 0* 0* 0 2 0* 2 0* 0* 0*
10 Maximus Pricinsky 14.70* 0.00* 0* 0* 00.0% 0 3* 3* 0* 0* 0* 0* 0* 0* 0 3* 0* 3* 0* 0* 0*
77 Leo Rugerio 4.20 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0* 0* 0*
1 Alexander Wilkey 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0 0 0* 0 0* 0* 0*
TOTALS 67.00 0.00* 48 20 41.7% 6 6 12 0* 0* 0* 0* 0* 0* 1* 36 18 54 7 1 4

Season Results: 0-0-0

Results - January 2019

  • Fire
    1/19/2019 - 12:00AM
    Unknown - Unknown Location
    TOURNAMENT GAME
    Tampa Bay
    Crunch Blue