Land O Lakes Gators

SKATERS (18)

NO. NAME GP R RSP FO G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
41 Memphis Binkley 10* -1.28 5.00 0* 0 1 1 0 1* 1 0 0* 0 0 6 -12 -6
26 Jayden Boucher 9 -7.75 0.00 0* 0 0 0 0 0 0 0 0* 0 0 0 -4 -4
8 Nickolaus Buzzard 9 45.35* 11.25* 0* 7* 3* 10* 0 0 0 2* 0* 2* 1* 12* -10 2*
95 Austin Domyan 10* 7.93 0.00 0* 5 2 7 1* 1* 2* 0 0* 0 0 9 -13 -4
6 Hudson Dugas 10* -5.00 0.00 0* 0 0 0 0 0 0 0 0* 0 0 0 -3 -3
75 John Fernandez 9 9.35 0.00 0* 1 1 2 0 0 0 0 0* 0 0 5 -7 -2
55 Hunter Goad 9 -7.05 2.00 0* 0 0 0 0 0 0 0 0* 0 0 4 -15 -11
38 Brady Longmuir 10* -5.78 0.00 0* 1 1 2 0 0 0 0 0* 0 0 2 -16 -14
48 Maximus Luker 10* 18.48 3.20 0* 1 3* 4 1* 0 1 0 0* 0 0 9 -13 -4
87 Connor Martin 10* 2.80 0.00 0* 1 0 1 0 0 0 0 0* 0 0 4 -7 -3
16 Ethan Nash 10* -1.45 0.00 0* 1 0 1 0 0 0 0 0* 0 0 1 -10 -9
31 Benjamin Ochoa 10* 2.70 3.00 0* 1 1 2 0 1* 1 0 0* 0 0 3 -10 -7
24 Isabella Pappalardo 9 -10.70 0.00 0* 0 0 0 0 0 0 0 0* 0 0 3 -16 -13
81 Brendan Robinson 10* -5.78 -0.00 0* 1 0 1 0 0 0 0 0* 0 0 6 -18 -12
90 Wyatt Ross 8 20.65 2.00 0* 4 1 5 1* 0 1 0 0* 0 1* 7 -12 -5
20 Carsen Smith 9 1.50 1.75 0* 1 1 2 0 1* 1 0 0* 0 0 5 -8 -3
18 Tim Vinson 9 -1.95 0.00 0* 0 0 0 0 0 0 0 0* 0 0 2 -5 -3
22 Blake Wittman 10* 2.55 4.75 0* 2 1 3 1* 0 1 0 0* 0 0 3 -10 -7
TOTALS 190 447.00 28.00 1 27 15 42 4 4 8 2* 0* 2* 3 138 264 402

GOALIES (2)

NO. NAME GP GA SA SV SV%
40 Teddy Patruno 9 0* 0* .000
96 Jacob Piller 10* 0* 0* .000

SKATERS - PRACTICE SQUAD (5)

NO. NAME GP R RSP FO G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
72 Kyle Abdullah 0 0.00 0.00 0* 0 0 0 0 0 0 0 0* 0 0 0 0* 0
56 Mason Gensicki 0 0.00 0.00 0* 0 0 0 0 0 0 0 0* 0 0 0 0* 0
84 Maxton Leonard 0 0.00 0.00 0* 0 0 0 0 0 0 0 0* 0 0 0 0* 0
58 Hayden Mills 0 0.00 0.00 0* 0 0 0 0 0 0 0 0* 0 0 0 0* 0
79 Colton Urteaga 0 0.00 0.00 0* 0 0 0 0 0 0 0 0* 0 0 0 0* 0

Season Results: 3-6-0

Results - March 2023

  • Gators
    LINE UP CARD
    2 - 5
    Final
    3/31/2023 - 10:00PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME

    Wiregrass

Results - April 2023

  • Gators
    LINE UP CARD
    2 - 6
    Final
    4/8/2023 - 4:30PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    River Ridge
    Royal Knights
  • Tampa
    92s
    4 - 2
    Final
    4/21/2023 - 9:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    1 - 7
    Final
    4/28/2023 - 5:30PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    Steinbrenner
    Warriors
  • Freedom
    Patriots
    5 - 7
    Final
    4/29/2023 - 7:15PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Gators
    LINE UP CARD

Results - May 2023

  • Gators
    LINE UP CARD
    5 - 1
    1st Period
    5/5/2023 - 7:00PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME

    Wiregrass
  • Gators
    LINE UP CARD
    4 - 3
    Final
    5/6/2023 - 7:30PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME
    River Ridge
    Royal Knights
  • Tampa
    92s
    6 - 2
    Final
    5/12/2023 - 10:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD
  • Gators
    LINE UP CARD
    2 - 12
    Final
    5/13/2023 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Steinbrenner
    Warriors
  • Freedom
    Patriots
    5/19/2023 - 10:00PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators
    LINE UP CARD