Land O Lakes Gators Navy

SKATERS (15)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
33 Bryce Besecker -10.65 -2.38 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 6 -12 -6 0 0 0
13 Connor Cirmo -8.40 -0.38 5 4 80.0%* 0 0 0 0* 0* 0* 0 0* 0 0 2 -10 -8 0 2 0
57 Jules Eisenberg 0.08 0.00 0 0 00.0% 1 2 3 0* 0* 0* 0 0* 0 0 6 -4 2 0 0 0
22 Mia Flores 0.00 0.00 0 0 00.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0 0 0
58 William Jardine -3.30 -1.33 0 0 00.0% 1 2 3 0* 0* 0* 0 0* 0 1* 7 -12 -5 1 2 0
17 Max Kaatze -3.05 0.00 0 0 00.0% 0 1 1 0* 0* 0* 0 0* 0 0 5 -5 0 0 0 0
77 Sean Murrey 19.63 -2.00 0 0 00.0% 3 3* 6 0* 0* 0* 0 0* 0 0 14* -6 8 0 3* 0
80 Landon Musselwhite -8.53 0.00 17 4 23.5% 0 2 2 0* 0* 0* 0 0* 0 0 3 -8 -5 0 0 0
28 Zack Myers 22.23* -2.00 31* 22* 71.0% 6* 3* 9* 0* 0* 0* 0 0* 0 1* 14* -4 10* 0 0 0
3 Kyle Ravens 14.08 0.78 4 0 00.0% 4 1 5 0* 0* 0* 1* 0* 1* 0 12 -8 4 0 0 0
27 Tyler Raysor 0.13 1.05* 16 9 56.3% 1 0 1 0* 0* 0* 0 0* 0 0 4 -5 -1 0 3* 0
12 Adam Roberts 6.28 1.05* 0 0 00.0% 2 2 4 0* 0* 0* 0 0* 0 0 11 -9 2 0 0 12*
5 Jack Rulison 0.00 0.00 5 3 60.0% 0 0 0 0* 0* 0* 0 0* 0 0 0 0* 0 0 0 0
2 Kaysen Thomas -13.15 -0.38 0 0 00.0% 1 1 2 0* 0* 0* 0 0* 0 0 5 -11 -6 0 1 0
29 Jayden Whitman 11.48 0.00 0 0 00.0% 1 2 3 0* 0* 0* 0 0* 0 0 10 -6 4 2* 0 2
TOTALS 423.00 19.00 173 103 59.5% 29 19 48 0* 0* 0* 1* 0* 1* 3 174 198 372 13 46 5

GOALIES (1)

NO. NAME GA SA SV SV%
90 Fletcher Smith 10* 9* .474

Season Results: 3-6-0

Results - June 2020

  • Gators Navy
    10 - 1
    Final
    6/10/2020 - 7:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass America
  • Gators Navy
    0 - 7
    Final
    6/12/2020 - 7:15PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass National
  • Freedom
    Blue
    4 - 1
    3rd Period
    6/17/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators Navy
  • Gators Navy
    1 - 3
    Final
    6/19/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes
    Gators Gold
  • Freedom
    Red
    3 - 2
    Final
    6/24/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators Navy
  • Gators Navy
    6 - 3
    Final
    6/26/2020 - 8:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME

    Wiregrass America

Results - July 2020

  • Gators Navy
    0 - 6
    Final
    7/1/2020 - 8:45PM
    AdventHealth Center Ice - Rink A (Olympic)
    LEAGUE GAME

    Wiregrass National
  • Gators Navy
    5 - 1
    3rd Period
    7/8/2020 - 8:45PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME

    Wiregrass America
  • Gators Navy
    2 - 2
    SO
    7/10/2020 - 7:15PM
    AdventHealth Center Ice - Rink B
    LEAGUE GAME

    Wiregrass America
  • Freedom
    Red
    4 - 2
    3rd Period
    7/17/2020 - 5:45PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Gators Navy