Mitchell Mustangs

SKATERS (15)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
15 Noah Adelman 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
96 Beaudy Beaudin 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Maksim Danilov 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
54 Ty Denninger 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
45 Kane Eanes 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Logan Hawes 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Kelvin Hood 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
9 Lex Petrov 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
98 Preston Pohnel 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
42 Nathaniel Puma 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 Alex Rhein 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
71 Joey Saroukos 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
37 Camden St. Aubin 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Carter Trussler 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
47 Willis Weaver 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 230.00 1.00 14 0* 14 1 0* 1 0* 0* 0* 0* 78 138 216

Season Results: 0-3-0

Results - September 2023

  • Mustangs
    LINE UP CARD
    3 - 9
    Final
    9/8/2023 - 8:30PM
    AdventHealth Center Ice - Rink D
    LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

Results - October 2023

  • Mustangs
    LINE UP CARD
    6 - 10
    Final
    10/29/2023 - 1:30PM
    Nest Hockey Academy
    LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

Results - January 2024

  • Land O Lakes
    Gators
    LINE UP CARD
    6 - 5
    Final
    1/26/2024 - 8:15PM
    TBSA - North
    LEAGUE GAME
    Mustangs
    LINE UP CARD