Mitchell Mustangs

SKATERS (21)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
15 Noah Adelman 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
5 Jonah Alfieri 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
11 Yiorgos Bikakis 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
45 Kane Eanes 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
14 Jake Girard 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Logan Hawes 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
21 Diego Juan 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
3 Alexander Noti 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
40 Michael O'neil 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
10 Jonathon O'neil 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Luke Palancia 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
23 Brody Patterson 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
43 Aleksei Petrov 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
98 Johathan Pohnel 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Jackson Snable 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
97 Cody Spera 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Carter Trussler 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
36 Landon Tu 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Logan Tu 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Jack Zerfass 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
4 Delaney Zerfass 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 22.00 8.00 3 0* 3 2 0* 2 0* 0* 0* 1 6 12 18

GOALIES (3)

NO. NAME GA SA SV SV%
29 Andrew Disilvestro 0* 0* .000
8 Kenneth Engasser 0* 0* .000
27 Edward Kotula 0* 0* .000

SKATERS - PRACTICE SQUAD (1)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
18 Henry Bourtman 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

Season Results: 1-0-0

Results - September 2022

  • Mustangs
    3 - 2
    Final
    9/16/2022 - 6:15PM
    AdventHealth Center Ice - Rink C
    LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD