Land O Lakes Gators

SKATERS (37)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
10 Kyle Abdullah 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
7 Liam Baker 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
77 Damien Beuter 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
21 Gavin Binkley 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
71 Lucas Bruce 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
17 Brandon Burke 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
5 Sean Cantrell 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
51 Makayla Cirmo ** 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
32 Aidan Daly 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
95 Austin Domyan 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
11 Joshua Eisenberg 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
13 Mason Evangelista ** 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
2 John Fernandez ** 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
56 Mason Gensicki ** 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
55 Hunter Goad ** 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
36 Carson Gottlieb 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
70 Miles Hess 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
19 Gavin Hood 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
8 Brighton Kessler 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
12 Matthew Knight 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
84 Maxton Leonard 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
16 Alessandro Macri 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
87 Connor Martin ** 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
90 Samuel Martin 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
58 Hayden Mills 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
59 Drake Munroe 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
24 Isabella Pappalardo 1 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
88 Landon Racine ** 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
20 Carsen Smith 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
18 Kierin Tendler 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
79 Colton Urteaga ** 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
98 Owen Vachon 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
15 Christopher Werner 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
57 Riley Williams 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
27 Evan Williams 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
22 Blake Wittman 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
43 Thomas Youngblood 2* 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
TOTALS 93 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES (4)

NO. NAME GP GA SA SV SV%
30 Matteo Macri 2* 0* 0* .000
1 Lucas Moreno 1 0* 0* .000
40 Teddy Patruno 2* 0* 0* .000
33 Andrew Sarnowski ** 2* 0* 0* .000

SKATERS - PRACTICE SQUAD (2)

NO. NAME GP R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
47 Isaac Rojas 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*
67 Quinn Weller 0 0.00* 0.00* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0* 0*

GOALIES - PRACTICE SQUAD (1)

NO. NAME GP GA SA SV SV%
35 Chance Nelson 0 0* 0* .000

Season Results: 0-0-0

Results - March 2025

  • George Jenkins
    Eagles
    0 - 6
    Final
    3/28/2025 - 6:15PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Jesuit
    Tigers 2
    7 - 1
    Final
    3/28/2025 - 6:30PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    3/29/2025 - 3:45PM
    AdventHealth Center Ice - Rink A (Olympic)
    TSHL MAJOR LEAGUE GAME
    Freedom
    Patriots
  • Land O Lakes
    Gators
    LINE UP CARD
    3/29/2025 - 4:30PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Freedom
    Patriots

Results - April 2025

  • Cypress Creek
    Coyotes
    4/18/2025 - 5:30PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Cypress Creek
    Coyotes
    4/18/2025 - 5:45PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Land O Lakes
    Gators
    LINE UP CARD
    4/19/2025 - 8:30PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Durant
    Cougars
  • Land O Lakes
    Gators
    LINE UP CARD
    4/19/2025 - 8:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Durant
    Cougars
  • Palm Harbor
    Hurricanes
    4/26/2025 - 3:15PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD
  • Palm Harbor
    Hurricanes
    4/26/2025 - 5:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

Results - May 2025

  • Land O Lakes
    Gators
    LINE UP CARD
    5/2/2025 - 5:30PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Jesuit
    Tigers
  • Land O Lakes
    Gators
    LINE UP CARD
    5/2/2025 - 5:45PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Jesuit
    Tigers 1
  • Land O Lakes
    Gators
    LINE UP CARD
    5/3/2025 - 8:00PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Steinbrenner
    Warriors
  • Land O Lakes
    Gators
    LINE UP CARD
    5/3/2025 - 8:15PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Steinbrenner
    Warriors
  • Land O Lakes
    Gators
    LINE UP CARD
    5/9/2025 - 9:15PM
    AdventHealth Center Ice - Rink C
    TSHL MINOR LEAGUE GAME
    Mitchell
    Mustangs
  • Land O Lakes
    Gators
    LINE UP CARD
    5/9/2025 - 9:30PM
    AdventHealth Center Ice - Rink D
    TSHL MAJOR LEAGUE GAME
    Mitchell
    Mustangs

  • Wiregrass
    5/10/2025 - 6:00PM
    AdventHealth Center Ice - Rink C
    TSHL MAJOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD

  • Wiregrass
    5/10/2025 - 6:15PM
    AdventHealth Center Ice - Rink D
    TSHL MINOR LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD