Riverview Sharks

SKATERS (19)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
22 Zander Badger 11.55 2.80 1 1* 2 0 1* 1* 0* 0* 0* 1* 1 0* 1
17 Anthony Boromei 16.30 2.80 2* 1* 3* 1* 0 1* 0* 0* 0* 0 2* 0* 2*
72 Patrick Boyle 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
33 Brendan Burgess 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
74 Alexander Chevillot 8.45 3.20* 1 1* 2 1* 0 1* 0* 0* 0* 0 1 0* 1
0 Dillon Cowles 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
36 Kaleb Ellington 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
25 Alexander Estes 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
73 Jacob Hill 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
9 Tyler Hoffberg 17.75* 0.00 1 1* 2 0 0 0 0* 0* 0* 1* 2* 0* 2*
3 Jadyn Hyland 4.80 0.00 0 1* 1 0 0 0 0* 0* 0* 0 1 0* 1
7 Aliaksandr Leskavets 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
77 Dylan Paul 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
18 Nathaniel Puddicombe 4.80 0.00 1 0 1 0 0 0 0* 0* 0* 0 1 0* 1
8 Keith Schulz 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
97 Alex Smargon 0.00 0.00 0 0 0 0 0 0 0* 0* 0* 0 0 0* 0
5 Kai Smith 3.20 3.20* 0 1* 1 0 1* 1* 0* 0* 0* 0 0 0* 0
14 Colin Yates 4.80 0.00 0 1* 1 0 0 0 0* 0* 0* 0 1 0* 1
13 Marissa Zuppa 5.25 0.00 1 0 1 0 0 0 0* 0* 0* 0 1 0* 1
TOTALS 96.00 4.00 9 7 16 2 2 4 0* 0* 0* 2 42 36 78

Season Results: 2-1-0

Results - October 2020

  • Mitchell
    Mustangs
    0 - 1
    1st Period
    10/2/2020 - 8:15PM
    TGH Ice Plex - North
    LEAGUE GAME
    Sharks

Results - December 2020

  • Land O Lakes
    Gators
    LINE UP CARD
    5 - 3
    Final
    12/29/2020 - 7:00PM
    TBSA - North
    LEAGUE GAME
    Sharks
  • Sharks
    5 - 2
    Final
    12/30/2020 - 7:00PM
    TBSA - North
    LEAGUE GAME
    Land O Lakes
    Gators
    LINE UP CARD