Bloomingdale Ice Bulls

SKATERS (13)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK H PIM
0 Myles Diana 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
77 Vincent Escalera 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
91 Michael Fenton 7.50 0.00* 0* 0* 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0* 2 0* 2 0* 0* 0*
87 Chase Fulwood 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
98 Martin Haas 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
49 Jaydn Hardy 0.00 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 0* 2 0* 2 0* 0* 0*
89 Trace Kleckner 15.00* 0.00* 0* 0* 00.0% 2* 2* 4* 0* 0* 0* 0* 0* 0* 0* 4* 0* 4* 0* 0* 0*
28 Aidan Locicero 13.50 0.00* 0* 0* 00.0% 2* 0 2 0* 0* 0* 0* 0* 0* 0* 2 0* 2 0* 0* 0*
15 Ryan Maxwell 5.25 0.00* 0* 0* 00.0% 0 2* 2 0* 0* 0* 0* 0* 0* 0* 2 0* 2 0* 0* 0*
43 Tyler McDuffie 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
48 Conner Moriarty 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
8 Cam Sargent 0.00 0.00* 0* 0* 00.0% 0 0 0 0* 0* 0* 0* 0* 0* 0* 0 0* 0 0* 0* 0*
6 Donavon Vold 5.25 0.00* 0* 0* 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0* 1 0* 1 0* 0* 0*
TOTALS 158.00 6.00 60 28 46.7% 8 6 14 0* 0* 0* 0* 0* 0* 0* 48 96 144 9 19 5

GOALIES (1)

NO. NAME GA SA SV SV%
33 Sam Canty 5* 30* .857

Season Results: 0-1-1

Results - October 2020

  • Land O Lakes
    Gators
    LINE UP CARD
    5 - 5
    Final
    10/2/2020 - 9:45PM
    TGH Ice Plex - North
    LEAGUE GAME
    Ice Bulls
  • Ice Bulls
    3 - 15
    Final
    10/23/2020 - 8:30PM
    Clearwater Ice Arena - Pro
    LEAGUE GAME
    Plant
    Panthers