Jets

SKATERS (5)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK PIM
6 McDonald 7.50* 0.00* 0 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0*
14 Bennett 7.50* 0.00* 0 0* 00.0% 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0*
15 Goosell 7.50* 0.00* 0 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0*
19 Villeneuve 7.50* 0.00* 1* 0* 00.0%* 1* 0 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0*
5 Maxwell Carter 7.50* 0.00* 0 0* 00.0% 0 1* 1* 0* 0* 0* 0* 0* 0* 0* 1* 0* 1* 0* 0*
TOTALS 41.00 0.00* 49 26 53.1% 3 2 5 0* 0* 0* 0* 0* 0* 0* 18 18 36 2 4

Season Results: 0-0-0

Results - January 2019

  • Jets
    1/19/2019 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Tampa Bay
    Crunch Blue