Rangers

SKATERS (6)

NO. NAME R RSP FO FOW FO% G A P PPG PPA PPP SHG SHA SHP GWG + - +/- BLK
28 MacKay 20.00* 0.00* 0 0 00.0% 2* 0 2* 0* 0* 0* 0* 0* 0* 1* 2* 0* 2* 0*
29 Juricic 7.50 0.00* 1 1 100.0%* 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
33 Bushen 7.50 0.00* 0 0 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
37 Smith 7.50 0.00* 0 0 00.0% 1 0 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
88 MacMillan 7.50 0.00* 4* 2* 50.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
97 Giljanov 7.50 0.00* 0 0 00.0% 0 1* 1 0* 0* 0* 0* 0* 0* 0 1 0* 1 0*
TOTALS 39.00 0.00* 46 29 63.0% 3 5 8 0* 0* 0* 0* 0* 0* 1* 18 12 30 9

Season Results: 0-0-0

Results - November 2018

  • Tampa Bay
    Crunch Blue
    11/24/2018 - 12:00AM
    Unknown - Unknown Location
    LEAGUE GAME
    Rangers