Florida Ice Dogs

SKATERS (14)

NO. NAME R RSP G A P PPG PPA PPP SHG SHA SHP GWG + - +/-
55 Aiden Byrnes 2.40 0.00 1 1 2 0* 0* 0* 0 0 0 0 2 -5 -3
63 Blake Fischer 24.10 6.00* 4* 0 4* 0* 0* 0* 1* 0 1* 1* 6* -4 2
89 Cristian Gomez 3.50 0.00 0 1 1 0* 0* 0* 0 0 0 0 4 -5 -1
54 Breddon Grinspun -4.10 0.00 0 0 0 0* 0* 0* 0 0 0 0 2 -4 -2
80 Shy Haley 13.90 6.00* 1 1 2 0* 0* 0* 0 1* 1* 0 5 -2 3
15 Adam Kaska 1.50 2.00 0 0 0 0* 0* 0* 0 0 0 0 2 -1 1
4 Julian Mess -4.00 0.00 0 0 0 0* 0* 0* 0 0 0 0 2 -4 -2
10 Zach Pace 10.50 0.00 0 1 1 0* 0* 0* 0 0 0 0 5 -2 3
14 Maddox Peters 0.00 0.00 0 0 0 0* 0* 0* 0 0 0 0 0 0* 0
11 Nick Quigley 25.90* 6.00* 1 2* 3 0* 0* 0* 0 1* 1* 1* 6* -2 4*
81 Daniel Rodriguez 2.80 0.00 1 0 1 0* 0* 0* 0 0 0 0 1 -1 0
28 Joshua Shimony 9.50 0.00 1 1 2 0* 0* 0* 0 0 0 0 2 -1 1
25 Gavin Vizzini -5.60 0.00 0 0 0 0* 0* 0* 0 0 0 0 0 -3 -3
64 Andrew Zholendz -0.90 0.00 0 0 0 0* 0* 0* 0 0 0 0 1 -1 0
TOTALS 114.00 9.00 9 7 16 0* 0* 0* 1* 2 3 2 54 42 96

GOALIES (1)

NO. NAME GA SA SV SV%
90 Nate Rose 0* 0* .000

Season Results: 2-2-0

Results - February 2020

  • Ice Dogs
    1 - 3
    Final
    2/1/2020 - 12:15PM
    AdventHealth Center Ice - Rink B
    TOURNAMENT GAME
    CFHC
    Bears
  • Tampa Bay
    Crunch
    4 - 2
    Final
    2/1/2020 - 6:15PM
    AdventHealth Center Ice - Rink D
    TOURNAMENT GAME
    Ice Dogs
  • Ice Dogs
    2 - 0
    Final
    2/2/2020 - 10:15AM
    AdventHealth Center Ice - Rink D
    TOURNAMENT GAME
    Tampa Bay
    Jr. Lightning Blue
  • Ice Dogs
    4 - 3
    Final
    2/2/2020 - 2:30PM
    AdventHealth Center Ice - Rink B
    Consolation Game
    CFHC
    Bears